Available Lots in Canyon Woods

Canyon Woods includes 69 single family homes nestled among tall trees. Available home sites vary from half acre lots to over an acre. Floor plans available or custom build priced from $600,000 - $2,000,000. Full utilities close to shopping, schools and amenities. Fiber optic technology to each home site.

Lot Number Address Acreage Status Price
S/L 255 Fossil Drive 0.9861 SOLD $134,900
S/L 256 Fossil Drive 0.7540 SOLD $154,900
S/L 257 Cottonwood Trail 0.6402 Available $164,900
S/L 258 Cottonwood Trail 0.8529 SOLD $169,900
S/L 259 Cottonwood Trail 0.6105 SOLD $167,900
S/L 260 Cottonwood Trail 0.4950 Available $TBD
S/L 261 Cottonwood Trail 0.5158 SOLD $174,900
S/L 262 Cottonwood Trail 0.5871 SOLD $174,900
S/L 263 Cottonwood Trail 0.7808 SOLD $174,900
S/L 264 Cottonwood Trail 0.8413 SOLD $169,900
S/L 265 Cottonwood Trail 0.7531 SOLD $164,900
S/L 266 Cottonwood Trail 0.7499 SOLD $157,900
S/L 267 Cottonwood Trail 0.5507 SOLD $154,900
S/L 268 Cottonwood Trail 0.5142 Available $154,900
S/L 269 Cottonwood Trail 0.5103 SOLD $154,900
S/L 270 Cottonwood Trail 0.5178 Available $154,900
S/L 271 Cottonwood Trail 0.5001 Available $154,900
S/L 272 Cottonwood Trail 0.4811 SOLD $154,900
S/L 273 Cottonwood Trail 0.4909 Available $149,900
S/L 274 Cottonwood Trail 0.4939 SOLD $154,900
S/L 275 Cottonwood Trail 0.5081 Not Available - Deposit $154,900
S/L 276 Cottonwood Trail 0.4954 Available $154,900
S/L 277 Cottonwood Trail 0.5091 Available $152,900
S/L 278 Cottonwood Trail 0.5728 Available $149,900
S/L 279 Cottonwood Trail 0.6740 SOLD $134,900
S/L 280 Cottonwood Trail 1.0657 Available $125,900
S/L 281 Cottonwood Trail 1.0572 Available $124,900
S/L 282 Cottonwood Trail 0.7051 Available $134,900
S/L 283 Cottonwood Trail 0.6227 Available $139,900
S/L 284 Cottonwood Trail 0.6585 Available $149,900
S/L 285 Cottonwood Trail 0.7007 Available $154,900
S/L 286 Bryce Court 0.7860 SOLD $174,900
S/L 287 Bryce Court 0.7919 SOLD $174,900
S/L 288 Bryce Court 0.9360 Available $174,900
S/L 289 Bryce Court 1.0413 Available $174,900
S/L 290 Cottonwood Trail 0.7750 Available $164,900
S/L 291 Cottonwood Trail 0.8812 Available $154,900
S/L 292 Fossil Drive 0.7369 Available $124,900
Canyon Woods   ·   Bainbridge, Ohio   ·   P: (440) 498-9411   ·   info@canyonwoodsohio.com
All Rights Reserved 2010, Gray Fox Capital   |   Affordable web design by Ohio Connect